China Best Sales WR82XHD/WH82XHD Welded Steel Chain B-Hub Sprockets near me factory

WH82XHD-B Sprocket

This WH82XHD sprocket will work with both WR82XHD welded steel chain and WH82XHD welded steel chain. We can supply this sprocket manufactured out of mild steel or QT400 hardened steel and either solid construction, split to bolt, split for welding construction per request. Also we can supply this sprocket machined or precision hobbed for high-speed applications. Additionally, we can supply this sprocket as a brass, nylon or UHMW idler complete with grease grooves and grease fittings.

 

  • Will Work With WR82XHD Chain & WH82XHD Chain
  • Premium Quality Chain Sprocket
  • Wide Range Of Options Available
  • Best Pricing From USA Roller Chain & Sprockets

 

Sprocket Number Number Of Teeth Pitch Pitch Diameter Style Shroud Diameter Barrel Diameter Tooth Face
Maximum Bore Weight
WH82XHD-B7 7 3.075″ 7.090″  B-Hub 5.150″ 1.062″ 1.125″ 2.1875″ 7.50 LBS
WH82XHD-B8 8 3.075″ 8.040″  B-Hub 6.180″ 1.062″ 1.125″ 3.9375″ 16.00 LBS
WH82XHD-B9 9 3.075″ 8.990″  B-Hub 7.200″ 1.062″ 1.125″ 4.9375″ 20.00 LBS
WH82XHD-B10 10 3.075″ 9.950″  B-Hub 8.210″ 1.062″ 1.125″ 5.4375″ 25.00 LBS
WH82XHD-B11 11 3.075″ 9.260″  B-Hub 7.640″ 1.062″ 1.125″ 5.9375″ 30.00 LBS
WH82XHD-B12 12 3.075″ 11.88″  B-Hub 10.230″ 1.062″ 1.125″ 5.9375″ 35.00 LBS
WH82XHD-B12 13 3.075″ 12.850″  B-Hub 11.250″ 1.062″ 1.125″ 5.9375″ 41.00 LBS
WH82XHD-B14 14 3.075″ 13.820″  B-Hub 12.230″ 1.062″ 1.125″ 5.9375″ 48.00 LBS
WH82XHD-B15 15 3.075″ 14.790″  B-Hub 13.200″ 1.062″ 1.125″ 5.9375″ 55.00 LBS
WH82XHD-B16 16 3.075″ 15.760″  B-Hub 14.230″ 1.062″ 1.125″ 5.9375″ 62.00 LBS
WH82XHD-B17 17 3.075″ 16.730″  B-Hub 15.200″ 1.062″ 1.125″ 5.9375″ 38.00 LBS
WH82XHD-B18 18 3.075″ 17.71″  B-Hub 16.200″ 1.062″ 1.125″ 5.9375″ 41.00 LBS
WH82XHD-B19 19 3.075″ 18.680″  B-Hub 17.160″ 1.062″ 1.125″ 5.9375″ 44.00 LBS
WH82XHD-B20 20 3.075″ 19.660″  B-Hub 18.190″ 1.062″ 1.125″ 5.9375″ 47.00 LBS

 

We aslo offer a full range of both precision roller chain and engineered.

Applications are varied and range from conveyor, elevator transfer to broad general industrial power transmission specialty applications with attachments and/or special materials are also available.